top of page
Programs
Courses
Course ID | Title | Course Duration |
---|---|---|
225-002 | Permit to Work (PTW) | 3 Hours |
706 | Conducting a Job Hazard Analysis | 6 Hours |
123 | Introduction to Job Hazard Analysis (JHA) | 1 Hour |
153 | Ergonomics | 1 Hour |
159 | Hearing Protection | 1 Hour |
113 | Safety Leadership | 1 Hour |
702 | Accident Investigation | 6 Hours |
617 | Managing Health and Safety | 2 Hours |
114 | Walking-Working Surfaces and Fall Protection | 1 Hour |
604 | Scaffold Safety | 2 Hours |
605 | Confined Space Safety | 2 Hours |
713 | Confined Space Program | 7 Hours |
714 | Fall Protection Program | 7 Hours |
718 | Fire Prevention Plans | 6 Hours |
722 | Ergonomics Program Management | 6 Hours |
806 | Focus Four - Fall Hazards | 1.5 Hours |
809 | Focus Four - Electrocution Hazards | 1.5 Hours |
808 | Focus Four - Struck-By Hazards | 1.5 Hours |
807 | Focus Four: Caught In-Between Hazards | 1.5 Hours |
816 | Confined Space Safety in Construction | 5 Hours |
105 | Hazard Communication | 1 Hour |
115 | Electrical Safety | 1 Hours |
765 | Managing Workplace Stress | 4 Hours |
756 | Respiratory Protection | 4 Hours |
610 | Housekeeping | 1 Hour |
108 | Personal Protective Equipment | 1 Hour |
Other courses are available, please contact us.
bottom of page